Greenhouse Gas Emissions
Last 3 Years Emissions Data Summary
Y2022 | Y2021 | |
---|---|---|
Scope 1 | 1,974 | 2,351 |
Scope 2 - location-based | 5,858 | 6,246 |
Scope 2 - market-based | 237 | 195 |
Scope 1-2 - location-based | 7,832 | 8,597 |
Scope 1-2 - market-based | 2,211 | 2,546 |
Scope 3 | 1,168,794 | 837,988 |
Total - location-based | 1,176,626 | 846,585 |
Total - market-based | 1,168,386 | 835,010 |
Note: Data sources detailed here
Y2022 | Y2021 | |
---|---|---|
Total CO2e estimate (by Net0Tracker) | 1,235,070 | 3,316,112 |
Methodology | Pre-calculated sector intensity (revenue) | Pre-calculated sector intensity (revenue) |
Carbon emissions are estimated according to comparable years, intensity and sector benchmarks
Performance vs. Target
Value Chain (scope 3) Emissions by Category
Emissions Trajectory (Full Scopes)
Emissions Trajectory not available
Sector Benchmark
Note: Latest GHG and revenue data (based on tradingview.com) are used to calculate GHG emissions intensity by sector. The color scale of each bubble depends on the GHG intensity (GHG emissions per 1 million USD revenue). Sectors follow the Global Industry Classification Standard (GICS) that organize companies based on their primary business activities. The 11 sectors are : Information Technology, Health Care, Financials, Consumer Discretionary, Communication Services, Industrials, Consumer Staples, Energy, Utilities, Real Estate, and Materials.
Berkeley Group Holdings belongs to the sector Consumer Discretionary.
Reduction and Net Zero Targets
>Note: intensity targets are not represented in the current version - see Methodology
Gross Absolute Emission Reductions
There is no absolute emission reduction recorded in our database. Email us to report missing information Email
Net Absolute Emission Reductions
There is no absolute emission reduction recorded in our database. Email us to report missing information Email
Net Zero Future Commitments
There is no net zero target recorded in our database. Email us to report missing information Email
Science-based Targets (SBTI)
Date Published / Updated :01/03/2021
Near-term | Long-Term | Net Zero Standard |
---|---|---|
Targets Set : 1.5°C by 2030 | No target | Yes |
The Berkeley Group commits to reduce absolute scope 1 and 2 GHG emissions 50% by FY2030 from a FY2019 base year. The Berkeley Group also commits to reduce scope 3 purchased goods and services and use of sold products GHG emissions 40% per square foot of legally completed floor area over the same timeframe.
Data source: SBTIOffsets
Last update for Berkeley Group Holdings by zerotracker.net: Sept. 4, 2024Planning to use external offset credits | Yes |
Separate targets for emission reductions and removals | No |
Conditions on use of offset credits |
|
Plans for carbon dioxide removal (CDR) | No |
Additional notes: Our first priority is to reduce our emissions, but until we complete this transition we will continue to balance our impacts by investing in projects and partnerships that produce zero carbon energy or actively remove carbon from the atmosphere. We will maintain carbon neutral direct business operations (Scopes 1 & 2) through purchasing verified carbon offsets, as well as investigating opportunities to deliver or support nature-based carbon capture and renewable energy initiatives. ACTIONS • Carbon neutral – we will continue to be carbon neutral within our operations (covering Scope 1 and Scope 2 emissions) through purchasing 100% renewable energy in the UK (backed by Energy Guarantee of Origins) and then offset our remaining emissions through the support of verified projects • Innovation – we will investigate the opportunity for innovation and partnerships that would help us to utilise meanwhile uses to generate clean energy and to explore how carbon offsets can deliver nature-based solutions and support nature’s recovery
Score Summary
Ref | Principle |
Score
(points) |
Max
(points) |
Delta
(points) |
---|---|---|---|---|
1 | At least 2 years of GHG emissions for scope 1 and 2 are publicly-available and externally-verified | 0.0 | 10.0 | - |
2 | Scope 3 emissions are fully reported and externally-verified | 0.0 | 10.0 | - |
3 | CDP score demonstrates the level of transparent disclosures | 9.0 | 10.0 | - |
Transparency | 9.0 | 30.0 | - | |
4 | Net Zero Commitments by 2050 include an intermediate target and cover all the emissions | 0.0 | 10.0 | - |
5 | Net Zero targets demonstrate a high-level of emergency | 0.0 | 10.0 | - |
6 | Emission reduction targets on a forward-looking basis are ambitious | 0.0 | 10.0 | - |
7 | Targets are science-based as validated by SBTi | 10.0 | 10.0 | - |
Commitments | 10.0 | 40.0 | - | |
8 | Results re. operational emissions reduction: on-pace (performance-to-date) and momentum (forward-looking targets) | 0.0 | 10.0 | - |
9 | Results re. value chain emissions reduction: on-pace (performance-to-date) and momentum (forward-looking targets) | 0.0 | 10.0 | - |
10 | Implied Temperature Rating by MSCi | 0.0 | 10.0 | - |
Results | 0.0 | 30.0 | - | |
Total | 19.0 | 100.0 | - |
Score Details
Criteria | Results | 2023 Score | 2022 Score | Vs. 2022 | 2021 Score |
---|---|---|---|---|---|
Criteria 1 : Transparency on operational emissions (Scope 1 + 2) | |||||
Are S1+S2 figures publicly-disclosed for the last reporting year and the preceding period? | NC | 0.0 / 5.0 | - | ||
Are S1+S2 figures verified by a 3rd-party for the last reporting year? | NC | 0.0/ 5.0 | - | ||
Criteria 2 : Transparency on value chain emissions (Scope 3) | |||||
Are the 15 categories fully or partly disclosed? | NC | 0.0 / 5.0 | - | ||
Are S3 figures fully or partly verified by a 3rd-party for the last reporting year? | NC | 0.0 / 5.0 | - | ||
Criteria 3 : Quality and Frequency of reporting | |||||
What is the latest CDP score (no later than the preceding year)? | A- | 9.0 / 10.0 | - | ||
How many interim reporting were provided between 2 reporting periods (GHG emissions only)? | |||||
Criteria 4 : Net Zero Commitments | |||||
Does the net 0 target include a statement of a generally-accepted net zero emission target by 2050? | NC | 0.0 / 3.0 | - | ||
Does the net zero target include an intermediate target by 2030? | NC | 0.0 / 3.0 | - | ||
Does the net zero target include all the emissions? | NC | 0.0 / 4.0 | - | ||
Criteria 5 : Target year for Net Zero Commitments | |||||
Target year for achieving net zero emissions for S1+S2? | NC | 0.0 / 5.0 | - | ||
Target year for achieving net zero emissions for S1+S2+S3 combined? | NC | 0.0 / 5.0 | - | ||
Criteria 6 : Reduction objectives | |||||
What is the forward-looking GHG% reduction (without compensation) for scope 1+2? | 0.0 / 5.0 | - | |||
What is the forward-looking GHG% reduction (without compensation) for scope 1+2+3? |
No target found
|
0.0 / 5.0 | - | ||
Criteria 7 : Science-Based Targets | |||||
What type of science-based target (as validated by SBTi) did the company commit to? | Targets Set 1.5°C | 10.0 / 10.0 | - | ||
Criteria 8 : Results based on scope 1 - 2 | |||||
Performance to date: cumulative% reduction vs. target |
Objective (in %):
Actual (in %): No target found
|
0.0 / 5.0 | - | ||
Momentum: last year % reduction vs. forward-looking target |
Objective (in %):
Actual (in %): No target found
|
0.0 / 5.0 | - | ||
Criteria 9 : Results based on scope 1 - 2 - 3 | |||||
Performance to date: cumulative% reduction vs. target |
Objective (in %):
Actual (in %): No target found
|
0.0 / 5.0 | - | ||
Momentum: last year % reduction vs. forward-looking target |
Objective (in %):
Actual (in %): No target found
|
0.0 / 5.0 | - | ||
Criteria 10 : Implied Temperature Rise (ITR) | |||||
Is the company aligned with global climate targets? | ITR: None°C | 0.0 / 10.0 | - | ||
Total | 19.0 / 100.0 | - |
Available Data Sources
Reporting Year | 2022 | 2021 | 2019 |
---|---|---|---|
Source | NZPDU | NZPDU | NZPDU |
Publication Year | 2022 | 2021 | 2019 |
Scope 1 | 1,974 | 2,351 | 3,399 |
Scope 2 - location-based | 5,858 | 6,246 | 5,896 |
Scope 2 - market-based | 237 | 195 | 163 |
Scope 1-2 - location-based | 7,832 | 8,597 | 9,295 |
Scope 1-2 - market-based | 2,211 | 2,546 | 3,562 |
Scope 3 | 1,168,794 | 837,988 | 17,713 |
Total - location-based | 1,176,626 | 846,585 | 27,008 |
Total - market-based | 1,168,386 | 835,010 | 16,379 |
Sources
© Vincent Manier - September 2021 About us . Keep in touch . Blog