Boeing
The target covers carbon dioxide and other greenhouse gases, including scope 1, 2, and partially scope 3 emissions. Net Zero Tracker
The company allows for traded credits from outside its value chain to meet the target, under conditions of high environmental integrity and avoiding biodiversity harm. Net Zero Tracker
An interesting fact about Boeing's environmental policy is that its leadership is formally accountable for delivery on its target. Net Zero Tracker
In addition, you can check out the net-zero commitments and …"
Current Score (vs. LY)
32.0 pts (-10.0)
Last Update: Dec. 12, 2023Greenhouse Gas Emissions
Last 3 Years Emissions Data Summary
Y2021 | Y2020 | Y2019 | |
---|---|---|---|
Scope 1 | 612,000 | 554,000 | 613,000 |
Scope 2 - location-based | 756,000 | 761,000 | 871,000 |
Scope 2 - market-based | 446,000 | 526,000 | 733,000 |
Scope 1-2 - location-based | 1,368,000 | 1,315,000 | 1,484,000 |
Scope 1-2 - market-based | 1,058,000 | 1,080,000 | 1,346,000 |
Scope 3 | 300,052,000 | 243,092,000 | 402,290,000 |
Total - location-based | 301,420,000 | 244,407,000 | 403,774,000 |
Total - market-based | 301,110,000 | 244,172,000 | 403,636,000 |
Note: Data sources detailed here
Y2022 | Y2021 | |
---|---|---|
Total CO2e estimate (by Net0Tracker) | 113,046,964 | 301,110,000 |
Methodology | Pre-calculated sector intensity (revenue) | As reported |
Carbon emissions are estimated according to comparable years, intensity and sector benchmarks
Performance vs. Target
Value Chain (scope 3) Emissions by Category
Emissions Trajectory (Full Scopes)
Please refer to the library for viewing the supporting documentation
Sector Benchmark
Note: Latest GHG and revenue data (based on tradingview.com) are used to calculate GHG emissions intensity by sector. The color scale of each bubble depends on the GHG intensity (GHG emissions per 1 million USD revenue). Sectors follow the Global Industry Classification Standard (GICS) that organize companies based on their primary business activities. The 11 sectors are : Information Technology, Health Care, Financials, Consumer Discretionary, Communication Services, Industrials, Consumer Staples, Energy, Utilities, Real Estate, and Materials.
Boeing belongs to the sector Industrials.
Reduction and Net Zero Targets
>Note: intensity targets are not represented in the current version - see Methodology
Gross Absolute Emission Reductions
There is no absolute emission reduction recorded in our database. Email us to report missing information Email
Net Absolute Emission Reductions
There is no absolute emission reduction recorded in our database. Email us to report missing information Email
Net Zero Future Commitments
There is no net zero target recorded in our database. Email us to report missing information Email
Net Zero Policy
The company has a net zero policy : every year, carbon emissions will be balanced with carbon offsets, on scope emissions.Offsets
Last update for Boeing Co by zerotracker.net: Sept. 4, 2024Planning to use external offset credits | Yes |
Separate targets for emission reductions and removals | No |
Conditions on use of offset credits |
|
Plans for carbon dioxide removal (CDR) | No |
Score Summary
Ref | Principle |
Score
(points) |
Max
(points) |
Delta
(points) |
---|---|---|---|---|
1 | At least 2 years of GHG emissions for scope 1 and 2 are publicly-available and externally-verified | 10.0 | 10.0 | 0.0 |
2 | Scope 3 emissions are fully reported and externally-verified | 5.0 | 10.0 | -2.5 |
3 | CDP score demonstrates the level of transparent disclosures | 6.0 | 10.0 | 0.0 |
Transparency | 21.0 | 30.0 | -2.5 | |
4 | Net Zero Commitments by 2050 include an intermediate target and cover all the emissions | 6.0 | 10.0 | 0.0 |
5 | Net Zero targets demonstrate a high-level of emergency | 5.0 | 10.0 | 0.0 |
6 | Emission reduction targets on a forward-looking basis are ambitious | 0.0 | 10.0 | 0.0 |
7 | Targets are science-based as validated by SBTi | 0.0 | 10.0 | 0.0 |
Commitments | 11.0 | 40.0 | 0.0 | |
8 | Results re. operational emissions reduction: on-pace (performance-to-date) and momentum (forward-looking targets) | 0.0 | 10.0 | 0.0 |
9 | Results re. value chain emissions reduction: on-pace (performance-to-date) and momentum (forward-looking targets) | 0.0 | 10.0 | 0.0 |
10 | Implied Temperature Rating by MSCi | 0.0 | 10.0 | -7.5 |
Results | 0.0 | 30.0 | -7.5 | |
Total | 32.0 | 100.0 | -10.0 |
Score Details
Criteria | Results | 2023 Score | 2022 Score | Vs. 2022 | 2021 Score |
---|---|---|---|---|---|
Criteria 1 : Transparency on operational emissions (Scope 1 + 2) | |||||
Are S1+S2 figures publicly-disclosed for the last reporting year and the preceding period? | yes | 5.0 / 5.0 | 5.0 | 0.0 | 5.0 |
Are S1+S2 figures verified by a 3rd-party for the last reporting year? | yes | 5.0/ 5.0 | 5.0 | 0.0 | 5.0 |
Criteria 2 : Transparency on value chain emissions (Scope 3) | |||||
Are the 15 categories fully or partly disclosed? | partly | 2.5 / 5.0 | 5.0 | -2.5 | 5.0 |
Are S3 figures fully or partly verified by a 3rd-party for the last reporting year? | partly | 2.5 / 5.0 | 2.5 | 0.0 | 2.5 |
Criteria 3 : Quality and Frequency of reporting | |||||
What is the latest CDP score (no later than the preceding year)? | C | 6.0 / 10.0 | 6.0 | 0.0 | 8.0 |
How many interim reporting were provided between 2 reporting periods (GHG emissions only)? | |||||
Criteria 4 : Net Zero Commitments | |||||
Does the net 0 target include a statement of a generally-accepted net zero emission target by 2050? | yes | 3.0 / 3.0 | 3.0 | 0.0 | 3.0 |
Does the net zero target include an intermediate target by 2030? | 2025 | 3.0 / 3.0 | 3.0 | 0.0 | 3.0 |
Does the net zero target include all the emissions? | NC | 0.0 / 4.0 | 0.0 | 0.0 | 0.0 |
Criteria 5 : Target year for Net Zero Commitments | |||||
Target year for achieving net zero emissions for S1+S2? | Net Zero Policy | 5.0 / 5.0 | 5.0 | 0.0 | 5.0 |
Target year for achieving net zero emissions for S1+S2+S3 combined? | NC | 0.0 / 5.0 | 0.0 | 0.0 | 0.0 |
Criteria 6 : Reduction objectives | |||||
What is the forward-looking GHG% reduction (without compensation) for scope 1+2? | 0.0 / 5.0 | 0.0 | 0.0 | 0.0 | |
What is the forward-looking GHG% reduction (without compensation) for scope 1+2+3? |
No target found
|
0.0 / 5.0 | 0.0 | 0.0 | 0.0 |
Criteria 7 : Science-Based Targets | |||||
What type of science-based target (as validated by SBTi) did the company commit to? | NC | 0.0 / 10.0 | 0.0 | 0.0 | 0.0 |
Criteria 8 : Results based on scope 1 - 2 | |||||
Performance to date: cumulative% reduction vs. target |
Objective (in %):
Actual (in %): No target found
|
0.0 / 5.0 | 0.0 | 0.0 | 0.0 |
Momentum: last year % reduction vs. forward-looking target |
Objective (in %):
Actual (in %): No target found
|
0.0 / 5.0 | 0.0 | 0.0 | 0.0 |
Criteria 9 : Results based on scope 1 - 2 - 3 | |||||
Performance to date: cumulative% reduction vs. target |
Objective (in %):
Actual (in %): No target found
|
0.0 / 5.0 | 0.0 | 0.0 | 0.0 |
Momentum: last year % reduction vs. forward-looking target |
Objective (in %):
Actual (in %): No target found
|
0.0 / 5.0 | 0.0 | 0.0 | 0.0 |
Criteria 10 : Implied Temperature Rise (ITR) | |||||
Is the company aligned with global climate targets? | ITR: 3.2°C | 0.0 / 10.0 | 7.5 | -7.5 | 5.0 |
Total | 32.0 / 100.0 | 42.0 | -10.0 | 41.5 |
Available Data Sources
Reporting Year | 2021 | 2021 | 2021 | 2020 | 2020 | 2020 | 2020 | 2019 | 2019 | 2019 | 2018 | 2018 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Source | Public | Yourstake | Wikirate (NV) | Public | CDP | Public | Wikirate (NV) | Public | CDP | Wikirate (NV) | Public | Wikirate (NV) |
Publication Year | 2022 | unknown | 2022 | 2022 | 2021 | 2021 | 2021 | 2021 | 2020 | unknown | 2021 | 2019 |
Scope 1 | 612,000 | 612,000 | 612,000 | 554,000 | 560,000 | 560,000 | 617,000 | 613,000 | 613,000 | 613,000 | 646,000 | NA |
Scope 2 - location-based | 756,000 | 756,000 | 756,000 | 761,000 | 800,000 | 800,000 | 882,000 | 871,000 | 871,000 | 871,000 | 0 | 980,000 |
Scope 2 - market-based | 446,000 | 446,000 | NA | 526,000 | 625,000 | 625,000 | NA | 733,000 | 733,000 | NA | 753,000 | NA |
Scope 1-2 - location-based | 1,368,000 | 1,368,000 | 1,368,000 | 1,315,000 | 1,360,000 | 1,360,000 | 1,499,000 | 1,484,000 | 1,484,000 | 1,484,000 | 646,000 | 980,000 |
Scope 1-2 - market-based | 1,058,000 | 1,058,000 | NA | 1,080,000 | 1,185,000 | 1,185,000 | NA | 1,346,000 | 1,346,000 | NA | 1,399,000 | NA |
Scope 3 | 300,052,000 | 300,052,000 | 300,052,000 | 243,092,000 | 158,092,000 | 158,092,000 | 175,101,000 | 402,290,000 | 290,000 | 0 | 652,320,000 | 0 |
Total - location-based | 301,420,000 | 301,420,000 | 301,420,000 | 244,407,000 | 159,452,000 | 159,452,000 | 176,600,000 | 403,774,000 | 1,774,000 | 1,484,000 | 652,966,000 | 980,000 |
Total - market-based | 301,110,000 | 301,110,000 | NA | 244,172,000 | 159,277,000 | 159,277,000 | NA | 403,636,000 | 1,636,000 | NA | 653,719,000 | NA |
Sources
- CDP: Data from CDP Climate Change Questionnaire - see Free SFDR data library
- Yourstake: Data from YourStake.org - see Free SFDR data library
- Wikirate: Data from Wikirate.org. Scope 1, Scope 2 and Scope 3 emissions metrics designed by Global Reporting Initiative and contributed by the Wikirate community, adaptation by the Net0Tracker team, licensed under CC BY 4.0. Wikirate-NV means non-verified data sourced in Wikirate. See explanation here
Please refer to the library for viewing the supporting documentation
Library
Sustainability Reports
GHG DATA
Disclosures - Verification
Targets reporting
© Vincent Manier - September 2021 About us . Keep in touch . Blog