Colgate-Palmolive
This includes reducing Scope 1, 2, and partially Scope 3 emissions by 90% against a 2020 baseline. Net Zero Tracker
An interesting fact about their environmental policy is their 2025 Climate Action Strategy, which includes areas such as supply chain engagement, net zero carbon operations, sustainable products & consumers, business resilience, and society & nature. Net Zero Tracker
They also plan to use nature-based carbon removal within their target boundary, recognizing the significant contribution of deforestation and forest degradation to …"
Current Score (vs. LY)
62.7 pts (2.5)
Last Update: Dec. 12, 2023Greenhouse Gas Emissions
Last 3 Years Emissions Data Summary
Y2021 | Y2020 | Y2019 | |
---|---|---|---|
Scope 1 | 218,500 | 204,100 | 197,523 |
Scope 2 - location-based | 370,300 | 390,000 | 379,901 |
Scope 2 - market-based | 267,300 | 254,600 | 283,289 |
Scope 1-2 - location-based | 588,800 | 594,100 | 577,424 |
Scope 1-2 - market-based | 485,800 | 458,700 | 480,812 |
Scope 3 | 40,539,100 | 45,668,649 | 48,680,218 |
Total - location-based | 41,127,900 | 46,262,749 | 49,257,642 |
Total - market-based | 40,880,400 | 45,998,349 | 49,016,319 |
Note: Data sources detailed here
Y2022 | Y2021 | |
---|---|---|
Total CO2e estimate (by Net0Tracker) | 42,171,113 | 40,880,400 |
Methodology | Previous year intensity (revenue) | As reported |
Carbon emissions are estimated according to comparable years, intensity and sector benchmarks
Performance vs. Target
Value Chain (scope 3) Emissions by Category
Emissions Trajectory (Full Scopes)
Please refer to the library for viewing the supporting documentation
Sector Benchmark
Note: Latest GHG and revenue data (based on tradingview.com) are used to calculate GHG emissions intensity by sector. The color scale of each bubble depends on the GHG intensity (GHG emissions per 1 million USD revenue). Sectors follow the Global Industry Classification Standard (GICS) that organize companies based on their primary business activities. The 11 sectors are : Information Technology, Health Care, Financials, Consumer Discretionary, Communication Services, Industrials, Consumer Staples, Energy, Utilities, Real Estate, and Materials.
Colgate-Palmolive belongs to the sector Consumer Staples.
Reduction and Net Zero Targets
>Note: intensity targets are not represented in the current version - see Methodology
Gross Absolute Emission Reductions
Scope | Reduction Objectives | Base Year | Target Year | Comments |
---|---|---|---|---|
S3 | 20.0 | 2018 | 2025 | Note that all the scope 3 emissions categories are not fully covered |
S1S2MKT | 20.0 | 2020 | 2025 | |
S1S2MKT | 30.0 | 2018 | 2025 | |
S3 | 30.0 | 2018 | 2025 | Note that all the scope 3 emissions categories are not fully covered |
S1S2MKT | 42.0 | 2020 | 2030 | |
S3 | 42.0 | 2020 | 2030 | |
S1S2MKT | 50.0 | 2018 | 2030 | |
S1S2LOC | 90.0 | 2021 | 2040 | Note that all the scope 3 emissions categories are not fully covered |
S1S2MKT | 50.0 | 2002 | 2050 |
Net Absolute Emission Reductions
Scope | Reduction Objectives | Base Year | Target Year | Comments |
---|---|---|---|---|
S1S2MKT | 100.0 | 2020 | 2040 |
Net Zero Future Commitments
Scope | Scope 3 Coverage | Target Year | Comments |
---|---|---|---|
S1S2S3MKT | PARTLY | 2040 |
Science-based Targets (SBTI)
Date Published / Updated :01/10/2022
Near-term | Long-Term | Net Zero Standard |
---|---|---|
Targets Set : 1.5°C by 2030 | Targets Set : 1.5°C by 2040 | Yes by 2040 |
Overall Net-Zero Target
Worldwide consumer products company Colgate-Palmolive Company commits to reach net_x0002_zero greenhouse gas emissions across the value chain by 2040 from a 2020 base year.
Near-Term Targets
Colgate-Palmolive Company commits to reduce absolute scope 1 and scope 2 GHG emissions 42% by 2030 from a 2020 base year. Colgate-Palmolive Company also commits to increase annual sourcing of renewable electricity from 35% in 2020 to 100% by 2030. Colgate_x0002_Palmolive Company also commits to reduce absolute scope 3 GHG emissions from purchased goods and services 42% by 2030 from a 2020 base year.
Long-Term Targets
Colgate-Palmolive Company commits to reduce absolute scope 1, 2 and 3 GHG emissions 90% by 2040 from a 2020 base year.
Offsets
Last update for Colgate-Palmolive by zerotracker.net: Sept. 4, 2024Planning to use external offset credits | Not Specified |
Separate targets for emission reductions and removals | No |
Conditions on use of offset credits | None |
Plans for carbon dioxide removal (CDR) | Yes (nature-based removals e.g. Forestation, soil carbon enhancement) |
Additional notes: Nature-based: 'No Deforestation We recognize that deforestation and forest degradation contribute significantly to the release of GHGs.' (p69)
Score Summary
Ref | Principle |
Score
(points) |
Max
(points) |
Delta
(points) |
---|---|---|---|---|
1 | At least 2 years of GHG emissions for scope 1 and 2 are publicly-available and externally-verified | 10.0 | 10.0 | 0.0 |
2 | Scope 3 emissions are fully reported and externally-verified | 10.0 | 10.0 | 0.0 |
3 | CDP score demonstrates the level of transparent disclosures | 10.0 | 10.0 | 0.0 |
Transparency | 30.0 | 30.0 | 0.0 | |
4 | Net Zero Commitments by 2050 include an intermediate target and cover all the emissions | 6.0 | 10.0 | 0.0 |
5 | Net Zero targets demonstrate a high-level of emergency | 1.666666666666667 | 10.0 | 0.0 |
6 | Emission reduction targets on a forward-looking basis are ambitious | 5.0 | 10.0 | 0.0 |
7 | Targets are science-based as validated by SBTi | 10.0 | 10.0 | 0.0 |
Commitments | 22.666666666666668 | 40.0 | 0.0 | |
8 | Results re. operational emissions reduction: on-pace (performance-to-date) and momentum (forward-looking targets) | 0.0 | 10.0 | 0.0 |
9 | Results re. value chain emissions reduction: on-pace (performance-to-date) and momentum (forward-looking targets) | 0.0 | 10.0 | 0.0 |
10 | Implied Temperature Rating by MSCi | 10.0 | 10.0 | 2.5 |
Results | 10.0 | 30.0 | 2.5 | |
Total | 62.7 | 100.0 | 2.5 |
Score Details
Criteria | Results | 2023 Score | 2022 Score | Vs. 2022 | 2021 Score |
---|---|---|---|---|---|
Criteria 1 : Transparency on operational emissions (Scope 1 + 2) | |||||
Are S1+S2 figures publicly-disclosed for the last reporting year and the preceding period? | yes | 5.0 / 5.0 | 5.0 | 0.0 | 5.0 |
Are S1+S2 figures verified by a 3rd-party for the last reporting year? | yes | 5.0/ 5.0 | 5.0 | 0.0 | 5.0 |
Criteria 2 : Transparency on value chain emissions (Scope 3) | |||||
Are the 15 categories fully or partly disclosed? | full | 5.0 / 5.0 | 5.0 | 0.0 | 5.0 |
Are S3 figures fully or partly verified by a 3rd-party for the last reporting year? | full | 5.0 / 5.0 | 5.0 | 0.0 | 2.5 |
Criteria 3 : Quality and Frequency of reporting | |||||
What is the latest CDP score (no later than the preceding year)? | A | 10.0 / 10.0 | 10.0 | 0.0 | 10.0 |
How many interim reporting were provided between 2 reporting periods (GHG emissions only)? | |||||
Criteria 4 : Net Zero Commitments | |||||
Does the net 0 target include a statement of a generally-accepted net zero emission target by 2050? | yes | 3.0 / 3.0 | 3.0 | 0.0 | 3.0 |
Does the net zero target include an intermediate target by 2030? | 2025 | 3.0 / 3.0 | 3.0 | 0.0 | 3.0 |
Does the net zero target include all the emissions? | NC | 0.0 / 4.0 | 0.0 | 0.0 | 0.0 |
Criteria 5 : Target year for Net Zero Commitments | |||||
Target year for achieving net zero emissions for S1+S2? | 2040 | 1.7 / 5.0 | 1.7 | 0.0 | 1.7 |
Target year for achieving net zero emissions for S1+S2+S3 combined? | NC | 0.0 / 5.0 | 0.0 | 0.0 | 0.0 |
Criteria 6 : Reduction objectives | |||||
What is the forward-looking GHG% reduction (without compensation) for scope 1+2? | 6.1 | 5.0 / 5.0 | 5.0 | 0.0 | 4.2 |
What is the forward-looking GHG% reduction (without compensation) for scope 1+2+3? |
No target found
|
0.0 / 5.0 | 0.0 | 0.0 | 0.0 |
Criteria 7 : Science-Based Targets | |||||
What type of science-based target (as validated by SBTi) did the company commit to? | Targets Set 1.5°C | 10.0 / 10.0 | 10.0 | 0.0 | 10.0 |
Criteria 8 : Results based on scope 1 - 2 | |||||
Performance to date: cumulative% reduction vs. target |
Objective (in %):
4.0
Actual (in %): -5.9 |
0.0 / 5.0 | 0.0 | 0.0 | 5.0 |
Momentum: last year % reduction vs. forward-looking target |
Objective (in %):
6.1
Actual (in %): -5.9 |
0.0 / 5.0 | 0.0 | 0.0 | 5.0 |
Criteria 9 : Results based on scope 1 - 2 - 3 | |||||
Performance to date: cumulative% reduction vs. target |
Objective (in %):
Actual (in %): No target found
|
0.0 / 5.0 | 0.0 | 0.0 | 0.0 |
Momentum: last year % reduction vs. forward-looking target |
Objective (in %):
Actual (in %): No target found
|
0.0 / 5.0 | 0.0 | 0.0 | 0.0 |
Criteria 10 : Implied Temperature Rise (ITR) | |||||
Is the company aligned with global climate targets? | ITR: 1.4°C | 10.0 / 10.0 | 7.5 | 2.5 | 5.0 |
Total | 62.7 / 100.0 | 60.2 | 2.5 | 64.4 |
Available Data Sources
Reporting Year | 2021 | 2021 | 2021 | 2020 | 2020 | 2020 | 2020 | 2019 | 2019 | 2019 | 2019 | 2018 | 2018 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Source | NZPDU | Public | Yourstake | NZPDU | Public | CDP | Public | CDP | NZPDU | Public | Public | Public | NZPDU |
Publication Year | 2022 | 2022 | 2022 | 2021 | 2022 | 2021 | 2021 | 2020 | 2020 | 2022 | 2021 | 2021 | 2019 |
Scope 1 | 218,500 | 219,000 | 219,000 | 204,100 | 204,000 | 191,143 | 191,000 | 197,523 | 197,523 | 198,000 | 198,000 | 196,000 | 196,333 |
Scope 2 - location-based | 370,300 | NA | 370,300 | 390,000 | NA | 386,536 | 0 | 379,901 | 379,901 | NA | 0 | 0 | 410,725 |
Scope 2 - market-based | 267,300 | 267,000 | 267,300 | 254,600 | 255,000 | 251,087 | 251,000 | 283,289 | 283,289 | 283,000 | 283,000 | 302,000 | 301,904 |
Scope 1-2 - location-based | 588,800 | 219,000 | 589,300 | 594,100 | 204,000 | 577,679 | 191,000 | 577,424 | 577,424 | 198,000 | 198,000 | 196,000 | 607,058 |
Scope 1-2 - market-based | 485,800 | 486,000 | 486,300 | 458,700 | 459,000 | 442,230 | 442,000 | 480,812 | 480,812 | 481,000 | 481,000 | 498,000 | 498,237 |
Scope 3 | 40,539,100 | 40,539,000 | 40,539,000 | 45,668,649 | 45,721,000 | 41,712,112 | 0 | 48,680,218 | 48,680,218 | 48,680,000 | 0 | 0 | 51,201,730 |
Total - location-based | 41,127,900 | 40,758,000 | 41,128,300 | 46,262,749 | 45,925,000 | 42,289,791 | 191,000 | 49,257,642 | 49,257,642 | 48,878,000 | 198,000 | 196,000 | 51,808,788 |
Total - market-based | 40,880,400 | 41,025,000 | 41,025,300 | 45,998,349 | 46,180,000 | 42,020,452 | 442,000 | 49,016,319 | 49,016,319 | 49,161,000 | 481,000 | 498,000 | 51,570,967 |
Sources
- Yourstake: Data from YourStake.org - see Free SFDR data library
- CDP: Data from CDP Climate Change Questionnaire - see Free SFDR data library
Please refer to the library for viewing the supporting documentation
Library
Sustainability Reports
GHG DATA
Disclosures - Verification
Targets reporting
© Vincent Manier - September 2021 About us . Keep in touch . Blog