Exelon
This target covers carbon dioxide and other greenhouse gases, including scope 1, scope 2, and partially scope 3 emissions, but does not cover historical emissions. Net Zero Tracker
An interesting fact about Exelon's environmental policy is their interim target of reducing emissions by 15% relative to 2015 emissions by 2022. Net Zero Tracker
They also plan to electrify 30% of their fleet vehicles by 2025, increasing to 50% by 2030. Net Zero Tracker
In addition, you can check out the …"
Greenhouse Gas Emissions
Last 3 Years Emissions Data Summary
Y2021 | Y2020 | Y2019 | |
---|---|---|---|
Scope 1 | 466,716 | 8,492,517 | 9,395,000 |
Scope 2 - location-based | 4,868,814 | 5,227,670 | 6,103,000 |
Scope 2 - market-based | 5,282,213 | 4,477,629 | 4,914,000 |
Scope 1-2 - location-based | 5,335,530 | 13,720,187 | 15,498,000 |
Scope 1-2 - market-based | 5,748,929 | 12,970,146 | 14,309,000 |
Scope 3 | 88,698,000 | 182,175,304 | 92,000 |
Total - location-based | 94,033,530 | 195,895,491 | 15,590,000 |
Total - market-based | 94,446,929 | 101,491,550 | 14,401,000 |
Note: Data sources detailed here
Y2022 | Y2021 | |
---|---|---|
Total CO2e estimate (by Net0Tracker) | 100,008,905 | 94,033,530 |
Methodology | Previous year intensity (revenue) | As reported |
Carbon emissions are estimated according to comparable years, intensity and sector benchmarks
Performance vs. Target
Value Chain (scope 3) Emissions by Category
Emissions Trajectory (Full Scopes)
Please refer to the library for viewing the supporting documentation
Sector Benchmark
Note: Latest GHG and revenue data (based on tradingview.com) are used to calculate GHG emissions intensity by sector. The color scale of each bubble depends on the GHG intensity (GHG emissions per 1 million USD revenue). Sectors follow the Global Industry Classification Standard (GICS) that organize companies based on their primary business activities. The 11 sectors are : Information Technology, Health Care, Financials, Consumer Discretionary, Communication Services, Industrials, Consumer Staples, Energy, Utilities, Real Estate, and Materials.
Exelon belongs to the sector Utilities.
Reduction and Net Zero Targets
>Note: intensity targets are not represented in the current version - see Methodology
Gross Absolute Emission Reductions
Scope | Reduction Objectives | Base Year | Target Year | Comments |
---|---|---|---|---|
S1S2MKT | 50.0 | 2015 | 2030 |
Net Absolute Emission Reductions
There is no absolute emission reduction recorded in our database. Email us to report missing information Email
Net Zero Future Commitments
Scope | Scope 3 Coverage | Target Year | Comments |
---|---|---|---|
S1S2S3MKT | FULL | 2050 |
Offsets
Last update for Exelon by zerotracker.net: Sept. 4, 2024Planning to use external offset credits | Yes |
Separate targets for emission reductions and removals | No |
Conditions on use of offset credits |
|
Plans for carbon dioxide removal (CDR) | No |
Additional notes: "Our utilities used 12.6 million RECs and alternative energy credits to meet state renewable energy requirements last year, supporting the deployment of renewable energy resources in the regions in which we operate."
Score Summary
Ref | Principle |
Score
(points) |
Max
(points) |
Delta
(points) |
---|---|---|---|---|
1 | At least 2 years of GHG emissions for scope 1 and 2 are publicly-available and externally-verified | 10.0 | 10.0 | 0.0 |
2 | Scope 3 emissions are fully reported and externally-verified | 10.0 | 10.0 | 0.0 |
3 | CDP score demonstrates the level of transparent disclosures | 9.0 | 10.0 | 0.0 |
Transparency | 29.0 | 30.0 | 0.0 | |
4 | Net Zero Commitments by 2050 include an intermediate target and cover all the emissions | 10.0 | 10.0 | 0.0 |
5 | Net Zero targets demonstrate a high-level of emergency | 0.0 | 10.0 | 0.0 |
6 | Emission reduction targets on a forward-looking basis are ambitious | 0.0 | 10.0 | 0.0 |
7 | Targets are science-based as validated by SBTi | 0.0 | 10.0 | 0.0 |
Commitments | 10.0 | 40.0 | 0.0 | |
8 | Results re. operational emissions reduction: on-pace (performance-to-date) and momentum (forward-looking targets) | 0.0 | 10.0 | 0.0 |
9 | Results re. value chain emissions reduction: on-pace (performance-to-date) and momentum (forward-looking targets) | 0.0 | 10.0 | 0.0 |
10 | Implied Temperature Rating by MSCi | 2.5 | 10.0 | -2.5 |
Results | 2.5 | 30.0 | -2.5 | |
Total | 41.5 | 100.0 | -2.5 |
Score Details
Criteria | Results | 2023 Score | 2022 Score | Vs. 2022 | 2021 Score |
---|---|---|---|---|---|
Criteria 1 : Transparency on operational emissions (Scope 1 + 2) | |||||
Are S1+S2 figures publicly-disclosed for the last reporting year and the preceding period? | yes | 5.0 / 5.0 | 5.0 | 0.0 | 5.0 |
Are S1+S2 figures verified by a 3rd-party for the last reporting year? | yes | 5.0/ 5.0 | 5.0 | 0.0 | 5.0 |
Criteria 2 : Transparency on value chain emissions (Scope 3) | |||||
Are the 15 categories fully or partly disclosed? | full | 5.0 / 5.0 | 5.0 | 0.0 | 5.0 |
Are S3 figures fully or partly verified by a 3rd-party for the last reporting year? | full | 5.0 / 5.0 | 5.0 | 0.0 | 2.5 |
Criteria 3 : Quality and Frequency of reporting | |||||
What is the latest CDP score (no later than the preceding year)? | A- | 9.0 / 10.0 | 9.0 | 0.0 | 9.0 |
How many interim reporting were provided between 2 reporting periods (GHG emissions only)? | |||||
Criteria 4 : Net Zero Commitments | |||||
Does the net 0 target include a statement of a generally-accepted net zero emission target by 2050? | yes | 3.0 / 3.0 | 3.0 | 0.0 | 0.0 |
Does the net zero target include an intermediate target by 2030? | 2022 | 3.0 / 3.0 | 3.0 | 0.0 | 3.0 |
Does the net zero target include all the emissions? | yes | 4.0 / 4.0 | 4.0 | 0.0 | 0.0 |
Criteria 5 : Target year for Net Zero Commitments | |||||
Target year for achieving net zero emissions for S1+S2? | 2050 | 0.0 / 5.0 | 0.0 | 0.0 | 0.0 |
Target year for achieving net zero emissions for S1+S2+S3 combined? | 2050 | 0.0 / 5.0 | 0.0 | 0.0 | 0.0 |
Criteria 6 : Reduction objectives | |||||
What is the forward-looking GHG% reduction (without compensation) for scope 1+2? | 0.0 / 5.0 | 0.0 | 0.0 | 0.0 | |
What is the forward-looking GHG% reduction (without compensation) for scope 1+2+3? |
No target found
|
0.0 / 5.0 | 0.0 | 0.0 | 0.0 |
Criteria 7 : Science-Based Targets | |||||
What type of science-based target (as validated by SBTi) did the company commit to? | NC | 0.0 / 10.0 | 0.0 | 0.0 | 0.0 |
Criteria 8 : Results based on scope 1 - 2 | |||||
Performance to date: cumulative% reduction vs. target |
Objective (in %):
Actual (in %): No baseline could be found
|
0.0 / 5.0 | 0.0 | 0.0 | 0.0 |
Momentum: last year % reduction vs. forward-looking target |
Objective (in %):
Actual (in %): No baseline could be found
|
0.0 / 5.0 | 0.0 | 0.0 | 0.0 |
Criteria 9 : Results based on scope 1 - 2 - 3 | |||||
Performance to date: cumulative% reduction vs. target |
Objective (in %):
Actual (in %): No target found
|
0.0 / 5.0 | 0.0 | 0.0 | 0.0 |
Momentum: last year % reduction vs. forward-looking target |
Objective (in %):
Actual (in %): No target found
|
0.0 / 5.0 | 0.0 | 0.0 | 0.0 |
Criteria 10 : Implied Temperature Rise (ITR) | |||||
Is the company aligned with global climate targets? | ITR: 2.9°C | 2.5 / 10.0 | 5.0 | -2.5 | 5.0 |
Total | 41.5 / 100.0 | 44.0 | -2.5 | 34.5 |
Available Data Sources
Reporting Year | 2021 | 2021 | 2021 | 2020 | 2020 | 2020 | 2019 | 2019 | 2019 | 2018 | 2018 |
---|---|---|---|---|---|---|---|---|---|---|---|
Source | Yourstake | Wikirate (NV) | Public | CDP | Public | Wikirate (NV) | Public | Wikirate (NV) | CDP | Public | Wikirate (NV) |
Publication Year | 2023 | 2022 | 2022 | 2021 | 2021 | 2021 | 2021 | 2021 | 2020 | 2021 | unknown |
Scope 1 | 466,716 | 467,000 | 466,716 | 8,492,517 | 8,493,000 | 8,493,000 | 9,395,000 | 9,395,000 | 9,394,598 | 9,526,000 | 9,526,000 |
Scope 2 - location-based | 4,868,814 | 4,868,000 | 4,868,814 | 5,227,670 | 5,228,000 | 5,228,000 | 6,103,000 | 6,103,000 | 6,103,307 | 6,120,000 | 6,120,000 |
Scope 2 - market-based | 5,282,213 | NA | 5,282,213 | 4,477,629 | 4,478,000 | NA | 4,914,000 | NA | 4,913,525 | 4,817,000 | NA |
Scope 1-2 - location-based | 5,335,530 | 5,335,000 | 5,335,530 | 13,720,187 | 13,721,000 | 13,721,000 | 15,498,000 | 15,498,000 | 15,497,905 | 15,646,000 | 15,646,000 |
Scope 1-2 - market-based | 5,748,929 | NA | 5,748,929 | 12,970,146 | 12,971,000 | NA | 14,309,000 | NA | 14,308,123 | 14,343,000 | NA |
Scope 3 | 88,698,000 | 88,698,000 | 86,711,513 | 182,175,304 | 74,000 | 178,659,000 | 92,000 | 180,732,000 | 103,792,983 | 100,000 | 0 |
Total - location-based | 94,033,530 | 94,033,000 | 92,047,043 | 195,895,491 | 13,795,000 | 192,380,000 | 15,590,000 | 196,230,000 | 119,290,888 | 15,746,000 | 15,646,000 |
Total - market-based | 94,446,929 | NA | 92,460,442 | 101,491,550 | 13,045,000 | NA | 14,401,000 | NA | 99,236,828 | 14,443,000 | NA |
Sources
- CDP: Data from CDP Climate Change Questionnaire - see Free SFDR data library
- Yourstake: Data from YourStake.org - see Free SFDR data library
- Wikirate: Data from Wikirate.org. Scope 1, Scope 2 and Scope 3 emissions metrics designed by Global Reporting Initiative and contributed by the Wikirate community, adaptation by the Net0Tracker team, licensed under CC BY 4.0. Wikirate-NV means non-verified data sourced in Wikirate. See explanation here
Please refer to the library for viewing the supporting documentation
Library
Sustainability Reports
GHG DATA
Disclosures - Verification
Targets reporting
© Vincent Manier - September 2021 About us . Keep in touch . Blog