FedEx
The company plans to invest over $2 billion in three key areas: vehicle electrification, sustainable energy, and carbon sequestration. Net Zero Tracker
By 2025, 50% of FedEx Express global PUD vehicle purchases will be electric, increasing to 100% by 2030, subject to availability. Net Zero Tracker
An interesting fact about FedEx's environmental policy is that the company is planning to reduce its carbon footprint by introducing more electric vans, bicycles, and drones. Net Zero Tracker
In addition, you can check out the net-zero …"
Current Score (vs. LY)
32.7 pts (0.0)
Last Update: Dec. 31, 2023Greenhouse Gas Emissions
Last 3 Years Emissions Data Summary
Y2021 | Y2020 | Y2019 | |
---|---|---|---|
Scope 1 | 16,659,841 | 15,235,320 | 15,406,173 |
Scope 2 - location-based | NA | 948,280 | 995,988 |
Scope 2 - market-based | 935,792 | 948,280 | 995,988 |
Scope 1-2 - location-based | 16,659,841 | 16,183,600 | 16,402,161 |
Scope 1-2 - market-based | 17,595,633 | 16,183,600 | 16,402,161 |
Scope 3 | 3,852,752 | 3,230,572 | 79,054 |
Total - location-based | 20,512,593 | 19,414,172 | 16,481,215 |
Total - market-based | 21,448,385 | 19,414,172 | 16,481,215 |
Note: Data sources detailed here
Y2022 | Y2021 | |
---|---|---|
Total CO2e estimate (by Net0Tracker) | 153,014,777 | 541,749,087 |
Methodology | Pre-calculated sector intensity (revenue) | Pre-calculated sector intensity (revenue) |
Carbon emissions are estimated according to comparable years, intensity and sector benchmarks
Performance vs. Target
Value Chain (scope 3) Emissions by Category
Emissions Trajectory (Full Scopes)
Please refer to the library for viewing the supporting documentation
Sector Benchmark
Note: Latest GHG and revenue data (based on tradingview.com) are used to calculate GHG emissions intensity by sector. The color scale of each bubble depends on the GHG intensity (GHG emissions per 1 million USD revenue). Sectors follow the Global Industry Classification Standard (GICS) that organize companies based on their primary business activities. The 11 sectors are : Information Technology, Health Care, Financials, Consumer Discretionary, Communication Services, Industrials, Consumer Staples, Energy, Utilities, Real Estate, and Materials.
FedEx belongs to the sector Industrials.
Reduction and Net Zero Targets
>Note: intensity targets are not represented in the current version - see Methodology
Gross Absolute Emission Reductions
There is no absolute emission reduction recorded in our database. Email us to report missing information Email
Net Absolute Emission Reductions
Scope | Reduction Objectives | Base Year | Target Year | Comments |
---|---|---|---|---|
S1S2MKT | 100.0 | 2020 | 2040 |
Net Zero Future Commitments
Scope | Scope 3 Coverage | Target Year | Comments |
---|---|---|---|
S1S2LOC | NO | 2040 |
Offsets
Last update for FedEx by zerotracker.net: Sept. 4, 2024Planning to use external offset credits | Not Specified |
Separate targets for emission reductions and removals | No |
Conditions on use of offset credits | None |
Plans for carbon dioxide removal (CDR) | Not Specified |
Additional notes: FedEx notes in CDP Report 2023, that "We have established an internal process to monitor our annual ETS emissions and participate in voluntary offsetting. We purchase carbon offset credits that are verified through Verified Carbon Standard (VCS) and Gold Standard." (C10.2a)
Score Summary
Ref | Principle |
Score
(points) |
Max
(points) |
Delta
(points) |
---|---|---|---|---|
1 | At least 2 years of GHG emissions for scope 1 and 2 are publicly-available and externally-verified | 10.0 | 10.0 | 0.0 |
2 | Scope 3 emissions are fully reported and externally-verified | 2.5 | 10.0 | 0.0 |
3 | CDP score demonstrates the level of transparent disclosures | 8.0 | 10.0 | 0.0 |
Transparency | 20.5 | 30.0 | 0.0 | |
4 | Net Zero Commitments by 2050 include an intermediate target and cover all the emissions | 3.0 | 10.0 | 0.0 |
5 | Net Zero targets demonstrate a high-level of emergency | 1.666666666666667 | 10.0 | 0.0 |
6 | Emission reduction targets on a forward-looking basis are ambitious | 0.0 | 10.0 | 0.0 |
7 | Targets are science-based as validated by SBTi | 0.0 | 10.0 | 0.0 |
Commitments | 4.666666666666667 | 40.0 | 0.0 | |
8 | Results re. operational emissions reduction: on-pace (performance-to-date) and momentum (forward-looking targets) | 0.0 | 10.0 | 0.0 |
9 | Results re. value chain emissions reduction: on-pace (performance-to-date) and momentum (forward-looking targets) | 0.0 | 10.0 | 0.0 |
10 | Implied Temperature Rating by MSCi | 7.5 | 10.0 | 0.0 |
Results | 7.5 | 30.0 | 0.0 | |
Total | 32.7 | 100.0 | 0.0 |
Score Details
Criteria | Results | 2023 Score | 2022 Score | Vs. 2022 | 2021 Score |
---|---|---|---|---|---|
Criteria 1 : Transparency on operational emissions (Scope 1 + 2) | |||||
Are S1+S2 figures publicly-disclosed for the last reporting year and the preceding period? | yes | 5.0 / 5.0 | 5.0 | 0.0 | 5.0 |
Are S1+S2 figures verified by a 3rd-party for the last reporting year? | yes | 5.0/ 5.0 | 5.0 | 0.0 | 5.0 |
Criteria 2 : Transparency on value chain emissions (Scope 3) | |||||
Are the 15 categories fully or partly disclosed? | partly | 2.5 / 5.0 | 2.5 | 0.0 | 2.5 |
Are S3 figures fully or partly verified by a 3rd-party for the last reporting year? | NC | 0.0 / 5.0 | 0.0 | 0.0 | 0.0 |
Criteria 3 : Quality and Frequency of reporting | |||||
What is the latest CDP score (no later than the preceding year)? | B | 8.0 / 10.0 | 8.0 | 0.0 | 8.0 |
How many interim reporting were provided between 2 reporting periods (GHG emissions only)? | |||||
Criteria 4 : Net Zero Commitments | |||||
Does the net 0 target include a statement of a generally-accepted net zero emission target by 2050? | yes | 3.0 / 3.0 | 3.0 | 0.0 | 3.0 |
Does the net zero target include an intermediate target by 2030? | 2040 | 0.0 / 3.0 | 0.0 | 0.0 | 0.0 |
Does the net zero target include all the emissions? | NC | 0.0 / 4.0 | 0.0 | 0.0 | 0.0 |
Criteria 5 : Target year for Net Zero Commitments | |||||
Target year for achieving net zero emissions for S1+S2? | 2040 | 1.7 / 5.0 | 1.7 | 0.0 | 1.7 |
Target year for achieving net zero emissions for S1+S2+S3 combined? | NC | 0.0 / 5.0 | 0.0 | 0.0 | 0.0 |
Criteria 6 : Reduction objectives | |||||
What is the forward-looking GHG% reduction (without compensation) for scope 1+2? | 0.0 / 5.0 | 0.0 | 0.0 | 0.0 | |
What is the forward-looking GHG% reduction (without compensation) for scope 1+2+3? |
No target found
|
0.0 / 5.0 | 0.0 | 0.0 | 0.0 |
Criteria 7 : Science-Based Targets | |||||
What type of science-based target (as validated by SBTi) did the company commit to? | NC | 0.0 / 10.0 | 0.0 | 0.0 | 0.0 |
Criteria 8 : Results based on scope 1 - 2 | |||||
Performance to date: cumulative% reduction vs. target |
Objective (in %):
Actual (in %): No target found
|
0.0 / 5.0 | 0.0 | 0.0 | 0.0 |
Momentum: last year % reduction vs. forward-looking target |
Objective (in %):
Actual (in %): No target found
|
0.0 / 5.0 | 0.0 | 0.0 | 0.0 |
Criteria 9 : Results based on scope 1 - 2 - 3 | |||||
Performance to date: cumulative% reduction vs. target |
Objective (in %):
Actual (in %): No target found
|
0.0 / 5.0 | 0.0 | 0.0 | 0.0 |
Momentum: last year % reduction vs. forward-looking target |
Objective (in %):
Actual (in %): No target found
|
0.0 / 5.0 | 0.0 | 0.0 | 0.0 |
Criteria 10 : Implied Temperature Rise (ITR) | |||||
Is the company aligned with global climate targets? | ITR: 1.9°C | 7.5 / 10.0 | 7.5 | 0.0 | 7.5 |
Total | 32.7 / 100.0 | 32.7 | 0.0 | 32.7 |
Available Data Sources
Reporting Year | 2021 | 2021 | 2020 | 2020 | 2019 | 2019 | 2018 |
---|---|---|---|---|---|---|---|
Source | Public | Yourstake | CDP | Public | Public | CDP | Public |
Publication Year | 2022 | 2022 | 2021 | 2021 | 2021 | 2020 | 2021 |
Scope 1 | 16,659,841 | 16,659,841 | 15,235,320 | 15,235,320 | 15,406,173 | 15,406,173 | 15,152,383 |
Scope 2 - location-based | NA | NA | 948,280 | 948,280 | 995,988 | 995,988 | 1,049,987 |
Scope 2 - market-based | 935,792 | 935,792 | 948,280 | 948,280 | 995,988 | 995,988 | 1,049,987 |
Scope 1-2 - location-based | 16,659,841 | 16,659,841 | 16,183,600 | 16,183,600 | 16,402,161 | 16,402,161 | 16,202,370 |
Scope 1-2 - market-based | 17,595,633 | 17,595,633 | 16,183,600 | 16,183,600 | 16,402,161 | 16,402,161 | 16,202,370 |
Scope 3 | 3,852,752 | 3,852,752 | 3,230,572 | 64,380 | 79,054 | 3,099,293 | 80,434 |
Total - location-based | 20,512,593 | 20,512,593 | 19,414,172 | 16,247,980 | 16,481,215 | 19,501,454 | 16,282,804 |
Total - market-based | 21,448,385 | 21,448,385 | 19,414,172 | 16,247,980 | 16,481,215 | 19,501,454 | 16,282,804 |
Sources
- CDP: Data from CDP Climate Change Questionnaire - see Free SFDR data library
- Yourstake: Data from YourStake.org - see Free SFDR data library
Please refer to the library for viewing the supporting documentation
Library
Sustainability Reports
GHG DATA
Disclosures - Verification
Targets reporting
© Vincent Manier - September 2021 About us . Keep in touch . Blog