PayPal
The company has also committed to reducing its operational greenhouse gases by 25% by 2025, from a 2019 base year. Net Zero Tracker
PayPal's environmental policy includes using renewable-energy sources to power its data centers by 2023. Net Zero Tracker
The company's target covers carbon dioxide and other greenhouse gases, and includes scope 1 and scope 2 emissions. Net Zero Tracker
However, it is not specified if scope 3 emissions are covered by its target. Net Zero Tracker
In addition, you can check …"
Current Score (vs. LY)
62.3 pts (0.0)
Last Update: Dec. 12, 2023Greenhouse Gas Emissions
Last 3 Years Emissions Data Summary
Y2021 | Y2020 | Y2019 | |
---|---|---|---|
Scope 1 | 2,604 | 3,000 | 6,500 |
Scope 2 - location-based | 99,004 | NA | NA |
Scope 2 - market-based | 11,697 | 22,100 | 46,600 |
Scope 1-2 - location-based | 101,608 | 3,000 | 6,500 |
Scope 1-2 - market-based | 14,301 | 25,100 | 53,100 |
Scope 3 | 473,532 | 2,500 | 32,100 |
Total - location-based | 575,140 | 5,500 | 38,600 |
Total - market-based | 478,538 | 38,600 | 112,600 |
Note: Data sources detailed here
Y2022 | Y2021 | |
---|---|---|
Total CO2e estimate (by Net0Tracker) | 1,065,614 | 1,006,544 |
Methodology | Pre-calculated sector intensity (revenue) | Pre-calculated sector intensity (revenue) |
Carbon emissions are estimated according to comparable years, intensity and sector benchmarks
Performance vs. Target
Value Chain (scope 3) Emissions by Category
Emissions Trajectory (Full Scopes)
Please refer to the library for viewing the supporting documentation
Sector Benchmark
Note: Latest GHG and revenue data (based on tradingview.com) are used to calculate GHG emissions intensity by sector. The color scale of each bubble depends on the GHG intensity (GHG emissions per 1 million USD revenue). Sectors follow the Global Industry Classification Standard (GICS) that organize companies based on their primary business activities. The 11 sectors are : Information Technology, Health Care, Financials, Consumer Discretionary, Communication Services, Industrials, Consumer Staples, Energy, Utilities, Real Estate, and Materials.
PayPal belongs to the sector Financials.
Reduction and Net Zero Targets
>Note: intensity targets are not represented in the current version - see Methodology
Gross Absolute Emission Reductions
Scope | Reduction Objectives | Base Year | Target Year | Comments |
---|---|---|---|---|
S3 | 25.0 | 2019 | 2025 | Note that all the scope 3 emissions categories are not fully covered |
S1S2MKT | 25.0 | 2019 | 2025 |
Net Absolute Emission Reductions
Scope | Reduction Objectives | Base Year | Target Year | Comments |
---|---|---|---|---|
S1S2S3MKT | 100.0 | 2020 | 2040 |
Net Zero Future Commitments
Scope | Scope 3 Coverage | Target Year | Comments |
---|---|---|---|
S1S2S3LOC | FULL | 2040 |
Science-based Targets (SBTI)
Date Published / Updated :01/04/2021
Near-term | Long-Term | Net Zero Standard |
---|---|---|
Targets Set : 1.5°C by 2025 | No target | No |
PayPal Holdings, Inc. commits to reduce absolute scope 1 and 2 GHG emissions 25% by 2025 from a 2019 base year. PayPal Holdings, Inc. commits to reduce the absolute scope 3 GHG emissions from fuel and energy-related activities 25% over the same timeframe. PayPal Holdings Inc. also commits that 75% of its suppliers by spend covering purchased goods and services, capital goods, business travel, upstream transportation and distribution will have science-based targets by 2025.
Data source: SBTIOffsets
Last update for PayPal Holdings by zerotracker.net: Sept. 4, 2024Planning to use external offset credits | Not Specified |
Separate targets for emission reductions and removals | No |
Conditions on use of offset credits | None |
Plans for carbon dioxide removal (CDR) | Not Specified |
Additional notes: Offset: 'Green Energy Purchases: In 2021, our site in Bengaluru, India, leveraged a landlord sponsored Carbon Credit program that will enable 75% carbon offset moving forward, and in 2022, our facilities in San Jose, CA and Scottsdale, AZ will use 100% renewable energy through participation in their local utility providers’ Green Energy programs.' (p32)
Score Summary
Ref | Principle |
Score
(points) |
Max
(points) |
Delta
(points) |
---|---|---|---|---|
1 | At least 2 years of GHG emissions for scope 1 and 2 are publicly-available and externally-verified | 10.0 | 10.0 | 0.0 |
2 | Scope 3 emissions are fully reported and externally-verified | 5.0 | 10.0 | 0.0 |
3 | CDP score demonstrates the level of transparent disclosures | 9.0 | 10.0 | 0.0 |
Transparency | 24.0 | 30.0 | 0.0 | |
4 | Net Zero Commitments by 2050 include an intermediate target and cover all the emissions | 10.0 | 10.0 | 0.0 |
5 | Net Zero targets demonstrate a high-level of emergency | 3.333333333333334 | 10.0 | 0.0 |
6 | Emission reduction targets on a forward-looking basis are ambitious | 0.0 | 10.0 | 0.0 |
7 | Targets are science-based as validated by SBTi | 10.0 | 10.0 | 0.0 |
Commitments | 23.333333333333336 | 40.0 | 0.0 | |
8 | Results re. operational emissions reduction: on-pace (performance-to-date) and momentum (forward-looking targets) | 5.0 | 10.0 | 0.0 |
9 | Results re. value chain emissions reduction: on-pace (performance-to-date) and momentum (forward-looking targets) | 0.0 | 10.0 | 0.0 |
10 | Implied Temperature Rating by MSCi | 10.0 | 10.0 | 0.0 |
Results | 15.0 | 30.0 | 0.0 | |
Total | 62.3 | 100.0 | 0.0 |
Score Details
Criteria | Results | 2023 Score | 2022 Score | Vs. 2022 | 2021 Score |
---|---|---|---|---|---|
Criteria 1 : Transparency on operational emissions (Scope 1 + 2) | |||||
Are S1+S2 figures publicly-disclosed for the last reporting year and the preceding period? | yes | 5.0 / 5.0 | 5.0 | 0.0 | 5.0 |
Are S1+S2 figures verified by a 3rd-party for the last reporting year? | yes | 5.0/ 5.0 | 5.0 | 0.0 | 5.0 |
Criteria 2 : Transparency on value chain emissions (Scope 3) | |||||
Are the 15 categories fully or partly disclosed? | partly | 2.5 / 5.0 | 2.5 | 0.0 | 2.5 |
Are S3 figures fully or partly verified by a 3rd-party for the last reporting year? | partly | 2.5 / 5.0 | 2.5 | 0.0 | 2.5 |
Criteria 3 : Quality and Frequency of reporting | |||||
What is the latest CDP score (no later than the preceding year)? | A- | 9.0 / 10.0 | 9.0 | 0.0 | 9.0 |
How many interim reporting were provided between 2 reporting periods (GHG emissions only)? | |||||
Criteria 4 : Net Zero Commitments | |||||
Does the net 0 target include a statement of a generally-accepted net zero emission target by 2050? | yes | 3.0 / 3.0 | 3.0 | 0.0 | 3.0 |
Does the net zero target include an intermediate target by 2030? | 2025 | 3.0 / 3.0 | 3.0 | 0.0 | 3.0 |
Does the net zero target include all the emissions? | yes | 4.0 / 4.0 | 4.0 | 0.0 | 4.0 |
Criteria 5 : Target year for Net Zero Commitments | |||||
Target year for achieving net zero emissions for S1+S2? | 2040 | 1.7 / 5.0 | 1.7 | 0.0 | 1.7 |
Target year for achieving net zero emissions for S1+S2+S3 combined? | 2040 | 1.7 / 5.0 | 1.7 | 0.0 | 1.7 |
Criteria 6 : Reduction objectives | |||||
What is the forward-looking GHG% reduction (without compensation) for scope 1+2? | -44.6 | 0.0 / 5.0 | 0.0 | 0.0 | 0.0 |
What is the forward-looking GHG% reduction (without compensation) for scope 1+2+3? |
No target found
|
0.0 / 5.0 | 0.0 | 0.0 | 0.0 |
Criteria 7 : Science-Based Targets | |||||
What type of science-based target (as validated by SBTi) did the company commit to? | Targets Set 1.5°C | 10.0 / 10.0 | 10.0 | 0.0 | 10.0 |
Criteria 8 : Results based on scope 1 - 2 | |||||
Performance to date: cumulative% reduction vs. target |
Objective (in %):
8.3
Actual (in %): 73.1 |
5.0 / 5.0 | 5.0 | 0.0 | 5.0 |
Momentum: last year % reduction vs. forward-looking target |
Objective (in %):
Actual (in %): Forward-looking reduction could not be calculated
|
0.0 / 5.0 | 0.0 | 0.0 | 0.0 |
Criteria 9 : Results based on scope 1 - 2 - 3 | |||||
Performance to date: cumulative% reduction vs. target |
Objective (in %):
Actual (in %): No target found
|
0.0 / 5.0 | 0.0 | 0.0 | 0.0 |
Momentum: last year % reduction vs. forward-looking target |
Objective (in %):
Actual (in %): No target found
|
0.0 / 5.0 | 0.0 | 0.0 | 0.0 |
Criteria 10 : Implied Temperature Rise (ITR) | |||||
Is the company aligned with global climate targets? | ITR: 1.3°C | 10.0 / 10.0 | 10.0 | 0.0 | 10.0 |
Total | 62.3 / 100.0 | 62.3 | 0.0 | 62.3 |
Available Data Sources
Reporting Year | 2022 | 2021 | 2021 | 2021 | 2021 | 2020 | 2020 | 2020 | 2020 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Source | Wikirate (NV) | NZPDU | Public | Yourstake | Wikirate | Public | Public | CDP | NZPDU | Public | CDP | Public | CDP | NZPDU | Wikirate (NV) |
Publication Year | 2023 | 2022 | 2022 | 2022 | 2022 | 2022 | 2022 | 2021 | 2021 | 2022 | 2021 | 2021 | 2020 | 2020 | 2020 |
Scope 1 | 3,900 | 2,604 | 2,600 | 2,600 | 2,600 | 3,000 | 3,000 | 3,025 | 3,002 | 6,500 | 6,540 | 6,500 | 9,897 | 6,509 | 9,900 |
Scope 2 - location-based | 101,400 | 99,004 | NA | NA | 110,700 | NA | NA | NA | 108,576 | NA | NA | 0 | 0 | 98,921 | 47,000 |
Scope 2 - market-based | NA | 11,697 | 11,700 | 11,700 | NA | 22,100 | 22,100 | 22,075 | 22,142 | 46,600 | 46,608 | 46,600 | 47,911 | 46,643 | NA |
Scope 1-2 - location-based | 105,300 | 101,608 | 2,600 | 2,600 | 113,300 | 3,000 | 3,000 | 3,025 | 111,578 | 6,500 | 6,540 | 6,500 | 9,897 | 105,430 | 56,900 |
Scope 1-2 - market-based | NA | 14,301 | 14,300 | 14,300 | NA | 25,100 | 25,100 | 25,100 | 25,144 | 53,100 | 53,148 | 53,100 | 57,808 | 53,152 | NA |
Scope 3 | 507,000 | 473,532 | 800 | 10,100 | 44,500 | 2,500 | 0 | 13,519 | 13,519 | 32,100 | 0 | 0 | 32,130 | 59,543 | 32,100 |
Total - location-based | 612,300 | 575,140 | 3,400 | 12,700 | 157,800 | 5,500 | 3,000 | 16,544 | 125,097 | 38,600 | 6,540 | 6,500 | 42,027 | 164,973 | 89,000 |
Total - market-based | NA | 478,538 | 24,400 | 24,400 | NA | 38,600 | 25,100 | 27,626 | 27,670 | 112,600 | 53,148 | 53,100 | 89,938 | 85,282 | NA |
Sources
- CDP: Data from CDP Climate Change Questionnaire - see Free SFDR data library
- Yourstake: Data from YourStake.org - see Free SFDR data library
- Wikirate: Data from Wikirate.org. Scope 1, Scope 2 and Scope 3 emissions metrics designed by Global Reporting Initiative and contributed by the Wikirate community, adaptation by the Net0Tracker team, licensed under CC BY 4.0. Wikirate-NV means non-verified data sourced in Wikirate. See explanation here
Please refer to the library for viewing the supporting documentation
Library
Sustainability Reports
GHG DATA
Disclosures - Verification
Targets reporting
© Vincent Manier - September 2021 About us . Keep in touch . Blog