Oracle
This includes 100% of their Scope1, Scope2, and Scope3 emissions across the organization as measured in their baseline year. Net Zero Tracker
They also have an interim target to reduce emissions by 26.0% relative to 2015 emissions by 2025. Net Zero Tracker
An interesting fact about Oracle's environmental policy is that they have a goal to reduce air travel emissions by 25% over a 2019 baseline and to use 100% renewable energy in operations, including Oracle Cloud Infrastructure, real …"
Current Score (vs. LY)
54.8 pts (-2.1)
Last Update: Dec. 12, 2023Greenhouse Gas Emissions
Last 3 Years Emissions Data Summary
Y2021 | Y2020 | Y2019 | |
---|---|---|---|
Scope 1 | 9,489 | 10,300 | 16,520 |
Scope 2 - location-based | 647,826 | 580,770 | 560,683 |
Scope 2 - market-based | 450,700 | 369,300 | 349,022 |
Scope 1-2 - location-based | 657,315 | 591,070 | 577,203 |
Scope 1-2 - market-based | 460,189 | 379,600 | 365,542 |
Scope 3 | 580,390 | 1,577,175 | 1,543,540 |
Total - location-based | 1,237,705 | 2,168,245 | 2,120,743 |
Total - market-based | 1,040,579 | 1,931,618 | 1,887,849 |
Note: Data sources detailed here
Y2022 | Y2021 | |
---|---|---|
Total CO2e estimate (by Net0Tracker) | 1,716,089 | 2,341,700 |
Methodology | Pre-calculated sector intensity (revenue) | Scope 3 based on previous year |
Carbon emissions are estimated according to comparable years, intensity and sector benchmarks
Performance vs. Target
Value Chain (scope 3) Emissions by Category
Emissions Trajectory (Full Scopes)
Please refer to the library for viewing the supporting documentation
Sector Benchmark
Note: Latest GHG and revenue data (based on tradingview.com) are used to calculate GHG emissions intensity by sector. The color scale of each bubble depends on the GHG intensity (GHG emissions per 1 million USD revenue). Sectors follow the Global Industry Classification Standard (GICS) that organize companies based on their primary business activities. The 11 sectors are : Information Technology, Health Care, Financials, Consumer Discretionary, Communication Services, Industrials, Consumer Staples, Energy, Utilities, Real Estate, and Materials.
Oracle belongs to the sector Information Technology.
Reduction and Net Zero Targets
>Note: intensity targets are not represented in the current version - see Methodology
Gross Absolute Emission Reductions
Scope | Reduction Objectives | Base Year | Target Year | Comments |
---|---|---|---|---|
S3 | 25.0 | 2019 | 2025 | Note that all the scope 3 emissions categories are not fully covered |
S1S2MKT | 26.0 | 2015 | 2025 | |
S2 | 50.0 | 2020 | 2025 | |
S1S2S3MKT | 50.0 | 2020 | 2030 | |
S1S2MKT | 65.0 | 2015 | 2050 |
Net Absolute Emission Reductions
There is no absolute emission reduction recorded in our database. Email us to report missing information Email
Net Zero Future Commitments
Scope | Scope 3 Coverage | Target Year | Comments |
---|---|---|---|
S1S2S3MKT | PARTLY | 2050 |
Offsets
Last update for Oracle by zerotracker.net: Sept. 4, 2024Planning to use external offset credits | Not Specified |
Separate targets for emission reductions and removals | No |
Conditions on use of offset credits | None |
Plans for carbon dioxide removal (CDR) | Not Specified |
Additional notes: Oracle has not used any project-based carbon credits within the reporting period, although the CDP questionnaire references discussions about/developing a project on establishing an offset programme for interested business units. Answered 'unsure' to question about if Oracle intends to neutralise any unabated emissions with permanent carbon removals at the target year. Details from CDP questionnaire: https://www.oracle.com/a/ocom/docs/cdp-climate-change-questionnaire-2022.pdf
Score Summary
Ref | Principle |
Score
(points) |
Max
(points) |
Delta
(points) |
---|---|---|---|---|
1 | At least 2 years of GHG emissions for scope 1 and 2 are publicly-available and externally-verified | 10.0 | 10.0 | 0.0 |
2 | Scope 3 emissions are fully reported and externally-verified | 5.0 | 10.0 | -2.5 |
3 | CDP score demonstrates the level of transparent disclosures | 8.0 | 10.0 | 0.0 |
Transparency | 23.0 | 30.0 | -2.5 | |
4 | Net Zero Commitments by 2050 include an intermediate target and cover all the emissions | 6.0 | 10.0 | 0.0 |
5 | Net Zero targets demonstrate a high-level of emergency | 0.0 | 10.0 | 0.0 |
6 | Emission reduction targets on a forward-looking basis are ambitious | 5.798380303444311 | 10.0 | 0.4 |
7 | Targets are science-based as validated by SBTi | 0.0 | 10.0 | 0.0 |
Commitments | 11.798380303444311 | 40.0 | 0.4 | |
8 | Results re. operational emissions reduction: on-pace (performance-to-date) and momentum (forward-looking targets) | 0.0 | 10.0 | 0.0 |
9 | Results re. value chain emissions reduction: on-pace (performance-to-date) and momentum (forward-looking targets) | 10.0 | 10.0 | 0.0 |
10 | Implied Temperature Rating by MSCi | 10.0 | 10.0 | 0.0 |
Results | 20.0 | 30.0 | 0.0 | |
Total | 54.8 | 100.0 | -2.1 |
Score Details
Criteria | Results | 2023 Score | 2022 Score | Vs. 2022 | 2021 Score |
---|---|---|---|---|---|
Criteria 1 : Transparency on operational emissions (Scope 1 + 2) | |||||
Are S1+S2 figures publicly-disclosed for the last reporting year and the preceding period? | yes | 5.0 / 5.0 | 5.0 | 0.0 | 5.0 |
Are S1+S2 figures verified by a 3rd-party for the last reporting year? | yes | 5.0/ 5.0 | 5.0 | 0.0 | 5.0 |
Criteria 2 : Transparency on value chain emissions (Scope 3) | |||||
Are the 15 categories fully or partly disclosed? | partly | 2.5 / 5.0 | 5.0 | -2.5 | 5.0 |
Are S3 figures fully or partly verified by a 3rd-party for the last reporting year? | partly | 2.5 / 5.0 | 2.5 | 0.0 | 2.5 |
Criteria 3 : Quality and Frequency of reporting | |||||
What is the latest CDP score (no later than the preceding year)? | B | 8.0 / 10.0 | 8.0 | 0.0 | 8.0 |
How many interim reporting were provided between 2 reporting periods (GHG emissions only)? | |||||
Criteria 4 : Net Zero Commitments | |||||
Does the net 0 target include a statement of a generally-accepted net zero emission target by 2050? | yes | 3.0 / 3.0 | 3.0 | 0.0 | 0.0 |
Does the net zero target include an intermediate target by 2030? | 2025 | 3.0 / 3.0 | 3.0 | 0.0 | 3.0 |
Does the net zero target include all the emissions? | NC | 0.0 / 4.0 | 0.0 | 0.0 | 0.0 |
Criteria 5 : Target year for Net Zero Commitments | |||||
Target year for achieving net zero emissions for S1+S2? | 2050 | 0.0 / 5.0 | 0.0 | 0.0 | 0.0 |
Target year for achieving net zero emissions for S1+S2+S3 combined? | NC | 0.0 / 5.0 | 0.0 | 0.0 | 0.0 |
Criteria 6 : Reduction objectives | |||||
What is the forward-looking GHG% reduction (without compensation) for scope 1+2? | 6.5 | 5.0 / 5.0 | 5.0 | 0.0 | 4.2 |
What is the forward-looking GHG% reduction (without compensation) for scope 1+2+3? | 0.8 | 0.8 / 5.0 | 0.4 | 0.4 | 0.0 |
Criteria 7 : Science-Based Targets | |||||
What type of science-based target (as validated by SBTi) did the company commit to? | NC | 0.0 / 10.0 | 0.0 | 0.0 | 0.0 |
Criteria 8 : Results based on scope 1 - 2 | |||||
Performance to date: cumulative% reduction vs. target |
Objective (in %):
15.6
Actual (in %): -0.2 |
0.0 / 5.0 | 0.0 | 0.0 | 0.0 |
Momentum: last year % reduction vs. forward-looking target |
Objective (in %):
6.5
Actual (in %): -21.2 |
0.0 / 5.0 | 0.0 | 0.0 | 0.0 |
Criteria 9 : Results based on scope 1 - 2 - 3 | |||||
Performance to date: cumulative% reduction vs. target |
Objective (in %):
5.0
Actual (in %): 46.1 |
5.0 / 5.0 | 5.0 | 0.0 | 0.0 |
Momentum: last year % reduction vs. forward-looking target |
Objective (in %):
0.8
Actual (in %): 46.1 |
5.0 / 5.0 | 5.0 | 0.0 | 0.0 |
Criteria 10 : Implied Temperature Rise (ITR) | |||||
Is the company aligned with global climate targets? | ITR: 1.3°C | 10.0 / 10.0 | 10.0 | 0.0 | 7.5 |
Total | 54.8 / 100.0 | 56.9 | -2.1 | 40.2 |
Available Data Sources
Reporting Year | 2021 | 2021 | 2021 | 2021 | 2020 | 2020 | 2020 | 2019 | 2019 | 2019 | 2018 | 2018 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Source | CDP | NZPDU | Yourstake | Wikirate (NV) | CDP | NZPDU | Public | CDP | NZPDU | Public | Public | NZPDU |
Publication Year | 2022 | 2022 | 2023 | 2022 | 2021 | 2021 | 2021 | 2020 | 2020 | 2021 | 2021 | 2019 |
Scope 1 | 9,489 | 9,489 | 9,489 | 9,489 | 10,300 | 10,300 | 10,300 | 16,520 | 16,520 | 16,520 | 17,084 | 17,084 |
Scope 2 - location-based | 647,826 | 647,826 | 647,826 | 647,826 | 580,770 | 580,770 | 602,329 | 560,683 | 560,683 | 0 | 0 | 489,917 |
Scope 2 - market-based | 450,700 | 441,983 | 450,700 | NA | 369,300 | 369,300 | 419,277 | 349,022 | 349,022 | 349,022 | 362,448 | 362,448 |
Scope 1-2 - location-based | 657,315 | 657,315 | 657,315 | 657,315 | 591,070 | 591,070 | 612,629 | 577,203 | 577,203 | 16,520 | 17,084 | 507,001 |
Scope 1-2 - market-based | 460,189 | 451,472 | 460,189 | NA | 379,600 | 379,600 | 429,577 | 365,542 | 365,542 | 365,542 | 379,532 | 379,532 |
Scope 3 | 580,390 | 580,390 | 580,031 | 580,031 | 1,577,175 | 1,577,175 | 1,577,085 | 1,543,540 | 1,543,540 | 173,807 | 192,845 | 1,766,048 |
Total - location-based | 1,237,705 | 1,237,705 | 1,237,346 | 1,237,346 | 2,168,245 | 2,168,245 | 2,189,714 | 2,120,743 | 2,120,743 | 190,327 | 209,929 | 2,273,049 |
Total - market-based | 1,040,579 | 1,004,460 | 1,040,220 | NA | 1,931,618 | 1,931,618 | 2,006,662 | 1,887,849 | 1,887,849 | 539,349 | 572,377 | 2,123,833 |
Sources
- CDP: Data from CDP Climate Change Questionnaire - see Free SFDR data library
- Yourstake: Data from YourStake.org - see Free SFDR data library
- Wikirate: Data from Wikirate.org. Scope 1, Scope 2 and Scope 3 emissions metrics designed by Global Reporting Initiative and contributed by the Wikirate community, adaptation by the Net0Tracker team, licensed under CC BY 4.0. Wikirate-NV means non-verified data sourced in Wikirate. See explanation here
Please refer to the library for viewing the supporting documentation
Library
Sustainability Reports
GHG DATA
Disclosures - Verification
Targets reporting
© Vincent Manier - September 2021 About us . Keep in touch . Blog